
Engine:  
Engine Type	 Longitudinal In-Line
Cylinders	 4
Engine Stroke	 4-Stroke
Cooling	 Water (Open Loop)
Valves	 16
Valves Per Cylinder	 4
Valve Configuration	 DOHC
Bore (mm/in)	 86 / 3.39
Stroke (mm/in)	 78 / 3.07
Displacement (cc/ci)	 1812 / 110.6
Compression Ratio	 11.0:1
Starter	 Electric
Fuel Requirements	 Regular
Fuel Type	 Gas
Turbocharged	 No
Supercharged	 No
Fuel Injector	 Yes
Carburetor	 No
Carburetion Type	 Fuel Injected
Speed Governor	 Yes
Kill Switch / Tether[...]
Engine:  
Engine Brand Name	 4-TEC™ Rotax™
Engine Type	 In-line
Cylinders	 3
Engine Stroke	 4-Stroke
Horsepower (bhp/kW)	 215 / 160.4
Cooling	 Liquid
Valves	 12
Valves Per Cylinder	 4
Valve Configuration	 SOHC
Bore (mm/in)	 100 / 3.94
Stroke (mm/in)	 63.4 / 2.5
Displacement (cc/ci)	 1494 / 91.2
Compression Ratio	 8.4:1
Starter	 Electric
Fuel Requirements	 Premium
Fuel Type	 Gas
Turbocharged	 No
Supercharged	 Yes
Fuel Injector	 Yes
Fuel Injector Size (mm)	 60
Carburetor	 No
Carburetion[...]
Engine:  
Engine Brand Name	 4-TEC™ Rotax™
Engine Type	 In-line
Cylinders	 3
Engine Stroke	 4-Stroke
Horsepower (bhp/kW)	 260 / 194
Cooling	 Liquid
Valves	 12
Valves Per Cylinder	 4
Valve Configuration	 SOHC
Bore (mm/in)	 100 / 3.94
Stroke (mm/in)	 63.4 / 2.5
Displacement (cc/ci)	 1494 / 91.2
Compression Ratio	 8.4:1
Starter	 Electric
Fuel Requirements	 Premium
Fuel Type	 Gas
Turbocharged	 No
Supercharged	 Yes
Fuel Injector	 Yes
Fuel Injector Size (mm)	 60
Carburetor	 No
Carburetion[...]
Engine:  
Engine Brand Name	 4-TEC™ Rotax™
Engine Type	 In-line
Cylinders	 3
Engine Stroke	 4-Stroke
Horsepower (bhp/kW)	 155 / 115.7
Cooling	 Liquid
Valves	 12
Valves Per Cylinder	 4
Valve Configuration	 SOHC
Bore (mm/in)	 100 / 3.94
Stroke (mm/in)	 63.4 / 2.5
Displacement (cc/ci)	 1494 / 91.2
Compression Ratio	 10.6:1
Starter	 Electric
Fuel Requirements	 Regular
Fuel Type	 Gas
Turbocharged	 No
Supercharged	 No
Fuel Injector	 Yes
Fuel Injector Size (mm)	 60
Carburetor	 No
Carburetion[...]
Engine:  
Engine Type	 In-line
Cylinders	 4
Engine Stroke	 4-Stroke
Horsepower (bhp/kW)	 310 / 231.3
Cooling	 Water (Open Loop)
Valves	 16
Valves Per Cylinder	 4
Valve Configuration	 DOHC
Bore (mm/in)	 83 / 3.27
Stroke (mm/in)	 69.2 / 2.73
Displacement (cc/ci)	 1498 / 91.4
Compression Ratio	 8.2:1
Starter	 Electric
Fuel Requirements	 Regular
Fuel Type	 Gas
Turbocharged	 No
Supercharged	 Yes
Fuel Injector	 Yes
Fuel Injector Size (mm)	 60
Carburetor	 No
Carburetion Type	 Fuel Injected
Speed[...]